Price Signal
Price Signal helps you trade. Every day, Price Signal provides you with buy or sell signals for financial instruments, as well as the potential return you can expect over a certain period of time!
Price Signal
based on historical statistics | Powered by MCQ
- Achieved yield for October 2023 503.74%
Do you want to invest in the financial markets, but find it difficult to take the first step?
No problem! All you need to do is catch the trend!
But how do you find it?
This is where Price Signal comes to help!
What is Price Signal?
Price Signal helps you trade. Every day, Price Signal provides you with buy or sell signals for financial instruments, as well as the potential return you can expect over a certain period of time!
Sounds complicated to you?
Actually, it's super simple! Price Signal tells you when, what, and at what price to buy or sell, and what profit you can make over a specific period.
But how does it do it?
Price Signal is a software algorithm that tracks the historical performance of american companies from the S&P 500 index. The algorithm calculates the statistical probability of past performance recurring to the current date based on certain factors.
Can you always rely on Price Signal?
The signals provided by Price Signal have been extensively tested under various market conditions! To reduce the chance of error, we advise you to enter positions while adhering to one key rule!
What is the rule?
We advise investors to enter positions only when the markets are relatively calm and there are no unusual and sharp drops caused by "unforeseen" events. Yes, it may sound complicated, but it's not really that difficult.
The new signals from Price Signal
| Stock (Symbol) | Signal Date | Up/Down | Target Return | Max. Close Date | Open Price | Target price |
|---|---|---|---|---|---|---|
| CMS Energy Corp (CMS) | 2026/07/16 | UP | 2.66% | 2026/08/27 | Market @ open | - |
| Atmos Energy Corporation (ATO) | 2026/07/16 | UP | 2.41% | 2026/08/26 | Market @ open | - |
| AMETEK Inc (AME) | 2026/07/16 | UP | 3.01% | 2026/08/24 | Market @ open | - |
| Johnson Controls International plc (JCI) | 2026/07/16 | UP | 6.10% | 2026/08/27 | Market @ open | - |
| Altria Group Inc. (MO) | 2026/07/16 | UP | 2.63% | 2026/08/26 | Market @ open | - |
| Ecolab Inc. (ECL) | 2026/07/15 | UP | 3.84% | 2026/08/26 | 270.25 | 280.63 |
| Hilton Worldwide Holding (HLT) | 2026/07/15 | UP | 6.32% | 2026/08/26 | 329.76 | 350.60 |
| GE Vernova Inc (GEV) | 2026/07/15 | UP | 12.14% | 2026/08/26 | 1032.31 | 1157.63 |
| Analog Devices Inc (ADI) | 2026/07/15 | UP | 8.56% | 2026/08/26 | 383 | 415.78 |
| United Continental Holdings Inc. (UAL) | 2026/07/15 | UP | 8.33% | 2026/08/26 | 116.81 | 126.54 |
| Monolithic Power Systems Inc (MPWR) | 2026/07/15 | UP | 5.79% | 2026/08/26 | 1309.82 | 1385.66 |
| Marriott International (MAR) | 2026/07/15 | UP | 7.38% | 2026/08/26 | 370.2 | 397.52 |
| Steel Dynamics Inc (STLD) | 2026/07/15 | UP | 7.76% | 2026/08/26 | 234.11 | 252.28 |
| Kla-Tencor Corp (KLAC) | 2026/07/15 | UP | 8.26% | 2026/08/26 | 218.23 | 236.26 |
| Nordson Corp (NDSN) | 2026/07/15 | UP | 5.02% | 2026/08/26 | 286.64 | 301.03 |
| Cardinal Health Inc. (CAH) | 2026/07/15 | UP | 4.01% | 2026/08/19 | 225.74 | 234.79 |
| Super Micro Computer Inc (SMCI) | 2026/07/15 | UP | 15.19% | 2026/08/25 | 26.57 | 30.61 |
| Bunge Global SA (BG) | 2026/07/15 | UP | 3.41% | 2026/08/05 | 116.13 | 120.09 |
| Linde PLC (LIN) | 2026/07/15 | UP | 3.32% | 2026/08/24 | 513.38 | 530.42 |
| Rollins Inc (ROL) | 2026/07/14 | UP | 3.42% | 2026/08/24 | 44.25 | 45.76 |
| Middlesex Water Company (MSEX) | 2026/07/14 | DOWN | -5.90% | 2026/08/25 | 55.37 | 52.10 |
| BorgWarner Inc (BWA) | 2026/07/14 | UP | 5.87% | 2026/08/17 | 64.44 | 68.22 |
| Entergy Corp (ETR) | 2026/07/14 | UP | 3.24% | 2026/08/25 | 115.33 | 119.07 |
| NiSource Inc (NI) | 2026/07/14 | UP | 2.43% | 2026/08/25 | 46.59 | 47.72 |
| DTE Energy Company (DTE) | 2026/07/14 | UP | 2.41% | 2026/08/24 | 148.57 | 152.15 |
| Berkshire Hathaway Inc (BRK-B) | 2026/07/14 | UP | 2.39% | 2026/08/24 | 490.06 | 501.77 |
| Altria Group Inc. (MO) | 2026/07/13 | UP | 2.45% | 2026/08/24 | 72.01 | 73.77 |
| Qorvo Inc (QRVO) | 2026/07/13 | UP | 5.59% | 2026/08/04 | 85.3 | 90.07 |
| NiSource Inc (NI) | 2026/07/13 | UP | 2.84% | 2026/08/19 | 47.47 | 48.82 |
| Westinghouse Air Brake Technologies Corp (WAB) | 2026/07/13 | UP | 2.97% | 2026/08/05 | 263.84 | 271.68 |
| Trane Technologies PLC (TT) | 2026/07/13 | UP | 3.27% | 2026/08/24 | 485.35 | 501.22 |
| Republic Services Inc (RSG) | 2026/07/13 | UP | 2.61% | 2026/08/24 | 222 | 227.79 |
| TJX Companies Inc. (The) (TJX) | 2026/07/10 | UP | 5.15% | 2026/08/21 | 152.88 | 160.75 |
| CME Group Inc. (CME) | 2026/07/10 | UP | 3.42% | 2026/08/21 | 242.53 | 250.82 |
| Atmos Energy Corporation (ATO) | 2026/07/10 | UP | 1.92% | 2026/08/13 | 177.35 | 180.76 |
| DTE Energy Company (DTE) | 2026/07/10 | UP | 2.49% | 2026/08/20 | 150.43 | 154.18 |
| Jabil Inc (JBL) | 2026/07/10 | UP | 6.81% | 2026/08/19 | 325.34 | 347.50 |
| Regeneron Pharmaceutical (REGN) | 2026/07/10 | UP | 3.38% | 2026/08/20 | 661.63 | 683.99 |
| Cummins Inc. (CMI) | 2026/07/10 | UP | 4.49% | 2026/08/21 | 671 | 701.13 |
| Mid-America Apartment Communities Inc (MAA) | 2026/07/10 | UP | 2.86% | 2026/08/21 | 135.92 | 139.81 |
| Republic Services Inc (RSG) | 2026/07/10 | UP | 2.27% | 2026/08/19 | 221.34 | 226.36 |
| Caterpillar Inc. (CAT) | 2026/07/10 | UP | 4.78% | 2026/08/21 | 939.21 | 984.10 |
| Republic Services Inc (RSG) | 2026/07/09 | UP | 2.16% | 2026/08/20 | 220 | 224.75 |
| NextEra Energy Inc. (NEE) | 2026/07/09 | UP | 1.91% | 2026/08/18 | 87.96 | 89.64 |
| Regeneron Pharmaceutical (REGN) | 2026/07/09 | UP | 3.46% | 2026/08/19 | 672.67 | 695.94 |
| Targa Resources Corp (TRGP) | 2026/07/09 | UP | 6.57% | 2026/08/20 | 273.5 | 291.47 |
| AFLAC Incorporated (AFL) | 2026/07/08 | UP | 2.27% | 2026/08/19 | 121.58 | 124.34 |
| TJX Companies Inc. (The) (TJX) | 2026/07/08 | UP | 5.71% | 2026/08/19 | 150.9 | 159.52 |
| O'Reilly Automotive Inc (ORLY) | 2026/07/08 | UP | 5.70% | 2026/08/19 | 84.9 | 89.74 |
| RTX Corp (RTX) | 2026/07/08 | UP | 3.09% | 2026/08/19 | 194.11 | 200.11 |
| Enbridge Inc (ENB) | 2026/07/08 | UP | 4.49% | 2026/08/19 | 54.89 | 57.35 |
| TransDigm Group Inc (TDG) | 2026/07/08 | UP | 4.38% | 2026/08/19 | 1297.76 | 1354.60 |
| Nucor Corporation (NUE) | 2026/07/08 | UP | 8.33% | 2026/08/19 | 227.12 | 246.04 |
| Quanta Services Inc (PWR) | 2026/07/08 | UP | 7.98% | 2026/08/19 | 686.32 | 741.09 |
| Analog Devices Inc (ADI) | 2026/07/08 | UP | 7.82% | 2026/08/19 | 395 | 425.89 |
| American Tower Corporation (REIT) (AMT) | 2026/07/08 | UP | 20.22% | 2026/08/18 | 165 | 198.36 |
| Lam Research Corp (LRCX) | 2026/07/08 | UP | 7.79% | 2026/08/19 | 365.01 | 393.44 |
| Steel Dynamics Inc (STLD) | 2026/07/07 | UP | 7.76% | 2026/08/18 | 227.45 | 245.10 |
| West Pharmaceutical Services Inc (WST) | 2026/07/07 | UP | 5.98% | 2026/08/18 | 356.18 | 377.48 |
| BorgWarner Inc (BWA) | 2026/07/07 | UP | 5.87% | 2026/08/10 | 62.55 | 66.22 |
| Packaging Corp of America (PKG) | 2026/07/07 | UP | 3.51% | 2026/08/14 | 229.92 | 237.99 |
| Cadence Design Systems Inc (CDNS) | 2026/07/07 | UP | 4.34% | 2026/08/10 | 367.34 | 383.28 |
| Dollar Tree Inc. (DLTR) | 2026/07/07 | UP | 3.26% | 2026/07/31 | 125.01 | 129.09 |
| Extra Space Storage Inc (EXR) | 2026/07/07 | UP | 3.10% | 2026/08/17 | 146.95 | 151.51 |
| NiSource Inc (NI) | 2026/07/07 | UP | 2.84% | 2026/08/18 | 47.67 | 49.02 |
| BorgWarner Inc (BWA) | 2026/07/06 | UP | 5.87% | 2026/08/07 | 64.66 | 68.46 |
| Verizon Communications Inc. (VZ) | 2026/07/06 | UP | 3.28% | 2026/08/06 | 42.6 | 44.00 |
| Kinder Morgan Inc. (KMI) | 2026/07/06 | UP | 3.86% | 2026/08/14 | 31.99 | 33.22 |
| Masco Corp (MAS) | 2026/07/06 | UP | 3.51% | 2026/08/14 | 80.93 | 83.77 |
| Nutanix Inc (NTNX) | 2026/07/06 | UP | 5.24% | 2026/07/30 | 53.27 | 56.06 |
| Cadence Design Systems Inc (CDNS) | 2026/07/06 | UP | 5.57% | 2026/08/17 | 376.81 | 397.80 |
| Berkshire Hathaway Inc. (BRK_A) | 2026/07/06 | UP | 2.04% | 2026/08/14 | 766040 | 781667.22 |
| O'Reilly Automotive Inc (ORLY) | 2026/07/06 | UP | 3.37% | 2026/08/05 | 85.84 | 88.73 |
| Fifth Third Bancorp (FITB) | 2026/07/06 | UP | 1.94% | 2026/07/23 | 58.4 | 59.53 |
| Quanta Services Inc (PWR) | 2026/07/06 | UP | 6.02% | 2026/08/17 | 665.26 | 705.31 |
| Atmos Energy Corporation (ATO) | 2026/07/02 | UP | 2.37% | 2026/08/07 | 176.79 | 180.98 |
| Stanley Black & Decker Inc (SWK) | 2026/07/02 | UP | 2.62% | 2026/08/11 | 92.5 | 94.92 |
| Micron Technology Inc. (MU) | 2026/07/02 | UP | 5.86% | 2026/07/29 | 1007.15 | 1066.17 |
| Hershey Co/The (HSY) | 2026/07/02 | UP | 2.43% | 2026/08/11 | 182.78 | 187.22 |
| Trane Technologies PLC (TT) | 2026/07/02 | UP | 3.64% | 2026/08/13 | 478.5 | 495.92 |
| AbbVie Inc. (ABBV) | 2026/07/02 | UP | 3.54% | 2026/08/13 | 260.75 | 269.98 |
| Motorola Solutions Inc (MSI) | 2026/07/02 | UP | 2.39% | 2026/08/13 | 419.5 | 429.53 |
| Citigroup Inc. (C) | 2026/07/02 | UP | 4.59% | 2026/08/13 | 141.75 | 148.26 |
| Nucor Corporation (NUE) | 2026/07/02 | UP | 8.86% | 2026/08/12 | 220 | 239.49 |
| Rollins Inc (ROL) | 2026/07/02 | UP | 6.21% | 2026/08/13 | 43.42 | 46.12 |
| EOG Resources Inc. (EOG) | 2026/07/02 | UP | 8.04% | 2026/08/13 | 129.92 | 140.37 |
| GE Aerospace (GE) | 2026/06/30 | UP | 7.53% | 2026/08/11 | 375 | 403.24 |
| Western Digital Corporation (WDC) | 2026/06/30 | UP | 13.13% | 2026/08/11 | 604.11 | 683.43 |
| Cisco Systems Inc. (CSCO) | 2026/06/30 | UP | 3.74% | 2026/08/06 | 116.36 | 120.71 |
| PulteGroup Inc (PHM) | 2026/06/30 | UP | 3.59% | 2026/08/11 | 135.09 | 139.94 |
| United Rentals Inc (URI) | 2026/06/30 | UP | 4.28% | 2026/08/11 | 1128.3 | 1176.59 |
| Costco Wholesale Corporation (COST) | 2026/06/30 | UP | 3.10% | 2026/08/04 | 941.19 | 970.37 |
| Church & Dwight Co Inc (CHD) | 2026/06/29 | UP | 2.86% | 2026/08/06 | 98 | 100.80 |
| L3Harris Technologies Inc (LHX) | 2026/06/29 | UP | 4.30% | 2026/07/31 | 290.59 | 303.09 |
| J M Smucker Co/The (SJM) | 2026/06/29 | UP | 1.80% | 2026/07/29 | 115.11 | 117.18 |
| Cadence Design Systems Inc (CDNS) | 2026/06/29 | UP | 7.19% | 2026/08/10 | 371.5 | 398.21 |
| United Rentals Inc (URI) | 2026/06/29 | UP | 5.39% | 2026/08/10 | 1128.43 | 1189.25 |
| Marriott International (MAR) | 2026/06/29 | UP | 7.97% | 2026/08/10 | 373.57 | 403.34 |
| NextEra Energy Inc. (NEE) | 2026/06/26 | UP | 1.88% | 2026/07/23 | 89.2 | 90.88 |
| NiSource Inc (NI) | 2026/06/26 | UP | 2.91% | 2026/08/07 | 48.81 | 50.23 |
| Kroger Company (The) (KR) | 2026/06/26 | UP | 4.38% | 2026/08/07 | 57.16 | 59.66 |
| Marriott International (MAR) | 2026/06/25 | UP | 4.91% | 2026/08/06 | 379.69 | 398.33 |
| Diamondback Energy Inc (FANG) | 2026/06/25 | UP | 9.29% | 2026/08/06 | 180.97 | 197.78 |
| Cisco Systems Inc. (CSCO) | 2026/06/25 | UP | 4.86% | 2026/08/05 | 116.49 | 122.15 |
| Verizon Communications Inc. (VZ) | 2026/06/25 | UP | 2.82% | 2026/07/27 | 46.12 | 47.42 |
| Kroger Company (The) (KR) | 2026/06/25 | UP | 3.55% | 2026/08/03 | 58.53 | 60.61 |
| Costco Wholesale Corporation (COST) | 2026/06/24 | UP | 5.86% | 2026/08/05 | 949.51 | 1005.15 |
| Nxp Semiconductors Nv (NXPI) | 2026/06/24 | UP | 9.58% | 2026/08/05 | 302.21 | 331.16 |
| Tapestry Inc (TPR) | 2026/06/23 | UP | 6.50% | 2026/07/24 | 151.5 | 161.35 |
| Rollins Inc (ROL) | 2026/06/23 | UP | 7.01% | 2026/08/04 | 44.93 | 48.08 |
| Kinder Morgan Inc. (KMI) | 2026/06/23 | UP | 4.97% | 2026/08/04 | 32.5 | 34.12 |
| Hershey Co/The (HSY) | 2026/06/23 | UP | 2.42% | 2026/07/31 | 180 | 184.36 |
| Enbridge Inc (ENB) | 2026/06/22 | UP | 4.25% | 2026/08/03 | 54.7 | 57.02 |
| Williams Cos Inc/The (WMB) | 2026/06/22 | UP | 4.82% | 2026/08/03 | 74.7 | 78.30 |
| Costco Wholesale Corporation (COST) | 2026/06/22 | UP | 5.51% | 2026/08/03 | 966.89 | 1020.17 |
| TJX Companies Inc. (The) (TJX) | 2026/06/18 | UP | 3.57% | 2026/07/28 | 164.97 | 170.86 |
| Targa Resources Corp (TRGP) | 2026/06/18 | UP | 13.18% | 2026/07/30 | 261.07 | 295.48 |
| Quanta Services Inc (PWR) | 2026/06/17 | UP | 7.48% | 2026/07/29 | 725.51 | 779.78 |
| Walmart Inc. (WMT) | 2026/06/16 | UP | 3.50% | 2026/07/28 | 119.68 | 123.87 |
| Cisco Systems Inc. (CSCO) | 2026/06/16 | UP | 5.48% | 2026/07/28 | 118.96 | 125.48 |
| Monolithic Power Systems Inc (MPWR) | 2026/06/16 | UP | 5.64% | 2026/07/28 | 1540.21 | 1627.08 |
| PPL Corporation (PPL) | 2026/06/16 | UP | 3.10% | 2026/07/27 | 36.17 | 37.29 |
| NVIDIA Corporation (NVDA) | 2026/06/16 | UP | 6.79% | 2026/07/28 | 208.48 | 222.64 |
| Namemissing (ENPH) | 2026/06/16 | UP | 13.43% | 2026/07/20 | 50.71 | 57.52 |
| NVIDIA Corporation (NVDA) | 2026/06/15 | UP | 6.72% | 2026/07/17 | 211 | 225.18 |
| Rollins Inc (ROL) | 2026/06/15 | UP | 7.01% | 2026/07/27 | 46.79 | 50.07 |
| Johnson Controls International plc (JCI) | 2026/06/12 | UP | 4.38% | 2026/07/24 | 147.2 | 153.65 |
| Baker Hughes Co (BKR) | 2026/06/12 | UP | 6.61% | 2026/07/22 | 62.45 | 66.58 |
| TJX Companies Inc. (The) (TJX) | 2026/06/12 | UP | 3.52% | 2026/07/24 | 168 | 173.91 |
| Enbridge Inc (ENB) | 2026/06/12 | UP | 3.50% | 2026/07/24 | 55.88 | 57.84 |
| Walmart Inc. (WMT) | 2026/06/12 | UP | 3.21% | 2026/07/24 | 119.75 | 123.59 |
| Philip Morris International Inc (PM) | 2026/06/11 | UP | 6.02% | 2026/07/23 | 181.49 | 192.42 |
| AutoZone Inc. (AZO) | 2026/06/11 | UP | 5.28% | 2026/07/21 | 3100 | 3263.68 |
| EQT Corp (EQT) | 2026/06/11 | UP | 5.34% | 2026/07/22 | 51.52 | 54.27 |
| Lockheed Martin Corporation (LMT) | 2026/06/11 | UP | 2.51% | 2026/07/22 | 549.88 | 563.68 |
| Targa Resources Corp (TRGP) | 2026/06/09 | UP | 6.46% | 2026/07/21 | 265.21 | 282.34 |
| Intercontinental Exchange Inc. (ICE) | 2026/06/05 | UP | 3.93% | 2026/07/17 | 180.39 | 187.48 |
| Synopsys Inc (SNPS) | 2026/06/05 | UP | 4.65% | 2026/07/17 | 467.95 | 489.71 |
| Caesars Entmt Corp (CZR) | 2026/06/05 | DOWN | -5.80% | 2026/07/17 | 29.19 | 27.50 |
| Costco Wholesale Corporation (COST) | 2026/06/05 | UP | 6.02% | 2026/07/17 | 961 | 1018.85 |
-
You can view how all signals performed and what return they achieved here:
Price Signal (.xlsx)
Explanatory notes:
Explanatory notes: The information in this document should not be considered as an offer to buy or sell financial instruments. The investment opportunities discussed in this document may not be suitable for certain investors depending on their investment objectives and time horizon or in the context of their overall financial situation. The risks associated with investments in the financial instruments mentioned in this document are not fully explained.